<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duvall Consulting &#187; article</title>
	<atom:link href="http://duvallconsulting.com/tag/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://duvallconsulting.com</link>
	<description>Social Media Strategies For Associations, Chambers &#38; Non-profits</description>
	<lastBuildDate>Sat, 09 Jan 2010 02:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>What Data Should You Be Collecting On Your Website?</title>
		<link>http://duvallconsulting.com/what-data-should-you-be-collecting-on-your-website/</link>
		<comments>http://duvallconsulting.com/what-data-should-you-be-collecting-on-your-website/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:28:51 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Small Business]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Valley Business Front]]></category>

		<guid isPermaLink="false">http://duvallconsulting.com/?p=475</guid>
		<description><![CDATA[My friend Janeson Keeley of JTK Web Designs is writing an article for the Valley Business Front magazine and she asked me this question for her article: &#8220;What data should businesses be collecting on their website?&#8221; Here&#8217;s my answer. From the outside, looking in&#8230;]]></description>
			<content:encoded><![CDATA[<p>My friend Janeson Keeley of JTK Web Designs is writing an article for the Valley Business Front magazine and she asked me this question for her article: &#8220;What data should businesses be collecting on their website?&#8221;    Here&#8217;s my answer.    From the outside, looking in&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://duvallconsulting.com/what-data-should-you-be-collecting-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

